651-256-2981
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Roseville Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Apt Own No. 57 Midland Grove 1 $84,900 840 1969
Apt Own No.57 Midland Grove 1 $74,900 840 1960
Executive Manor 1 $89,900 953 1967
Midland Grove 1 $97,900 1130 1969
Park View Terrace 1 $98,500 1018 1968
Parkview Terrace 2 $70,450 852 1968
Ramsey Square 1 $54,900 793 1969
Roseville Commons 1 $59,900 798 2000
Villa Park Condominiums 1 $92,000 832 1986
Villa Park Condos 1 $54,900 647 1986
$100K - $200K
Bona Venture 1 $107,900 1442 1973
Rosedale Terrace No 2 1 $119,900 912 1955
Roseville Commons 1 $149,900 1417 2001
Roseville Heights 1 $134,900 1130 1951
Southwind Of Roseville 1 $159,900 1170 1998
Villa Park 1 $159,500 1315 1986
Villa Park Condominiums 1 $149,900 1204 1986
Westwood Village Iii 1 $175,000 1702 1971
$200K - $300K
Greenhouse Village 1 $234,883 1392 2005
Kingwood Addition 1 $249,900 1377 1971
Midway Hills Rearrangement 1 $250,000 2140 1936
Orchard Ridge 1 $209,900 1616 2004
Rosetown Ridge 1 $244,900 1616 1999
The Villas At Midland Hills 1 $299,900 1564 2006
Townhomes Of Lake Owasso 1 $289,900 1526 1996
Townhomes Of Rosetown Ridge 1 $239,000 1711 1999
$300K - $500K
Ferriswood 1 $494,900 2050 1991
Hamm's Rearrangement 1 $357,500 1308 2005
Josephine Woods 2 $471,981 2896 2012
Nature View Of Roseville 1 $469,900 2106 2005
Sharondale Addition 1 $489,900 3389 1998
$500K - $750K
Birch Park 2 $549,900 2034 2012
Michael's Rearr Of Lots 9-16 1 $625,000 2782 2007
Owasso Shores Addition 1 $599,000 1659 1968
Stonecrest 1 $589,000 2218 2003
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (54 homes)
- $150,000 - $300,000 (57 homes)
- $300,000 - $400,000 (6 homes)
- $400,000 - $500,000 (7 homes)
- $500,000 - $600,000 (7 homes)
- $600,000 - $700,000 (1 homes)
- More-than-$700,000 (2 homes)

Popular Subdivisions

Michael's Rearr Of Lots 9-16
Owasso Shores Addition
Stonecrest
Birch Park
Ferriswood
Josephine Woods

View All Sub-divisions »

Roseville Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Roseville Rentals
Homes rentals
Townhome rentals
Roseville Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
651-256-2981

Copyright © Roseville Real Estate Group 2012. All rights reserved. Site Map   ROR